Instruments & Test Facilities
Note: GST (18%) will be charged extra with the experiment charges.
| Sr. | Instrument / Test | Govt. Organisation | Private Organisation | Image |
|---|---|---|---|---|
| 1 | LCMS/MS-QQQ | |||
| i |
Technical Specification : Tripal quadrmpole mass spectrometer Mass range 2-2000 dalton (m/2) Senstivity S/N -10,00,000 ( +ve & -ve) Scan speed -30,000 m/sec Polarity switchrip -5m sec Analysis mode - Qualitative scan > SIM, MRM Insturment Detection Limit - < 1fg/ml (Reserpine/CAP) |
LC-MS ₹ 1500/sample |
LC-MS ₹ 3000/sample |
|
| ii |
Sample Specification : Sample form - Liquid/ Solid (Dessolved) Sample Concentration - 0.1-1000 ng/ml (Avoid High Conc. Sample Volume - 1.2 ml (Liquid) Solvents - LCMS Grade Methanol, Water, Acetonitrile Sample Cealiness - Filtered (0.22 or 0.45 um Syringe Filter |
LC-MS/MS ₹ 5000/sample |
LC-MS/MS ₹ 3000/sample |
|
| 2 | Zetaview [Nanoparticle Tracking Analyzer (NTA)] | |||
| i |
Technical Specification : Fixed NTA Cell assembly with two simulations aligned lasers ( 488/640 nm) Variable Camera Frame rate (2-60 hz) PH range - 1-13 & Temperature - 5°C - 43°C Partical Size - 10nm - 1000nm (Dependent on sample and laser selection |
₹ 500/sample | ₹ 700/sample |
|
| ii |
Sample Specification Sample form - Liquid/ Solid (Dessolved) Sample Concentration - 0.1-1000 ng/ml (Avoid High Conc. Sample Volume - 1.2 ml (Liquid) Solvents - LCMS Grade Methanol, Water, Acetonitrile Sample Cealiness - Filtered (0.22 or 0.45 um Syringe Filter |
|||
| 3 | NIKON Fluorescence Microscope | |||
| i |
Technical Specification : Upright Fluorescence Microscope Led Light Source Filters - DAPI, FITC, TRITC, CY5 Objective - 4x, 10x, 20x, 40x, 60x and 100x |
Bright Field ₹ 500/sample |
Bright Field ₹ 1000/sample |
|
| ii |
Sample Specification Tissue Section Mounted on Glass Slide Fixed Cells Mounted on glass slide |
Fluorescent Microscopy ₹ 1500/sample |
Fluorescent Microscopy ₹ 3000/sample |
|
| 4 | CYTEK (Flow Cytometer Automated Cell Counter) | |||
| i |
Technical Specification : Lasers - violet (405nm), Blue (488nm), Red (640nm) 38 Fluorescence + 3 Scatter Channels 6 way sorting Spectro Flo software for advanced analysis |
Analysis ₹ 500/sample |
Analysis ₹ 1000/sample |
|
| ii |
Sample Specification Cell suspension (Derived form blood, tissue) cultured cells fixed cells (Derived form blood or tissue) Detection of Platelets, Bacteria & Extracellular vesicles |
Sorting ₹ 3000/hour |
Sorting ₹ 5000/hour |
|
| 5 | SpectraMax®- Multimode Microplate Reader and Fluorimeter | |||
| i |
Technical Specification : Super high-performance, hybrid optics system Super high-performance, hybrid optics system It features a xenon flash lamp, an ultra-cooled photomultiplier tube (PMT), and automated NFC-enabled filter identification |
UV Fluorescence ₹ 500/hour FRET ₹ 800/hour |
UV Fluorescence ₹ 1000/hour FRET ₹ 1500/hour |
|
| ii |
Sample Specification Standard Microplates: Supports 6, 12, 24, 48, 96 and 384-well plates (both standard height and low-profile formats) Standard 96-Well Plates: Typically 100 \(\mu \)L to 200 \(\mu \)L working volume. Low-Volume Formats: Compatible with the SpectraDrop Micro-Volume Microplate for slides. Well Scanning: Supports high-density matrix scanning up to over 20 by 20 points per well. |
Luminescence ₹ 1000/hour Cell Imaging ₹ 2000/hour |
Luminescence ₹ 2000/hour Cell Imaging ₹ 2500/hour |
|
| 6 | DSC-TGA | |||
| i |
Technical Specification : Room Temperature (RT) up to 1500°C or higher with low-temperature options reaching -150°C Ambient up to 1100 °C, 1200 °C, or 1500°C depending on the furnace model. Heating Rate: 0.01-100°C/min or 0.1-200°C Balance Type: Horizontal Differential Balance or top-loading vertical balance. Gas Flow Rate Range: 0 to 500 mL/min |
RT - 600 °C ₹ 700/hour RT - 800 °C ₹ 900/hour RT – 1000°C ₹ 1100/hour |
RT - 600 °C ₹ 2000/hour RT - 800 °C ₹ 2500/hour RT – 1000°C ₹ 3000/hour |
|
| ii |
Sample Specification Sample Type: Solid, powder, small crystals, or fiber. Weighing Sensitivity: 0.1–0.2 μg || Temperature Accuracy: ±1°C || DSC Sensitivity: ≤ 5 μW Pan Material: Aluminum (up to 600°C); Alumina or Platinum (for high-temperature applications) Crucible Loading: The crucible should not be filled more than half. |
RT – 1200°C ₹ 1200/hour RT – 1450°C ₹ 1500/hour |
RT – 1200°C ₹ 4000/hour RT – 1450°C ₹ 5000/hour |
|
| 7 | NMR Facility | |||
| i | 1H | ₹ 400 | ₹ 600 |
|
| ii | 13C | ₹ 650 | ₹ 800 | |
| iii | COSY / DQF-COSY / HMBC / HMQC | ₹ 1000 | ₹ 2500 | |
| iv | ROESY / NOESY / HETCOR / TOCSY | ₹ 1200 | ₹ 2800 | |
| v | DEPT 45/90/135 | ₹ 1000 | ₹ 2500 | |
| vi | Other 2D Homo/Heteronuclear Experiment | ₹ 1100 | ₹ 3000 | |
| vii | Nuclei other than H,C,N,P | ₹ 1500 | ₹ 5000 | |
| * | Extra Solvent Charges (other than CDCl3, DMSO-d6 and D2O) | ₹ 250 Additional | ₹ 500 Additional | |
| 8 | UV-Vis & Fluorescence Spectrometers | |||
| i | 12 Cell Double Beam UV-Vis Spectrophotometer | ₹ 500/hour | ₹ 1500/hour |
|
| ii | 4 Cell Fluorescence Spectrometer | ₹ 500/hour | ₹ 1500/hour | |
| * | Minimum applicable charges are for one hour | Minimum applicable charges are for one hour | ||
| 9 | Bioanalyser | |||
| i | Glucose (Fasting/PP) | ₹ 80 | ₹ 120 |
|
| ii | Liver Function Test (SGOT, SGPT, Alkaline Phosphate, Bilirubin Total, Bilirubin Direct) | ₹ 250 | ₹ 500 | |
| iii | Renal Function Test (Creatinine, Urea, Uric Acid) | ₹ 200 | ₹ 400 | |
| iv | Lipid Profile (Total Cholesterol, HDLLDL, Triglyceride) | ₹ 350 | ₹ 700 | |
| v | Electrolytes (Calcium, Phosphorous, Magnesium) | ₹ 150 | ₹ 300 | |
| vi | GGT | ₹ 120 | ₹ 240 | |
| vii | Total Protein | ₹ 100 | ₹ 200 | |
| 10 | HPLC | |||
| i | Analytical Qualitative | ₹ 1000/sample | ₹ 1200/sample |
|
| ii | Analytical Quantitative | ₹ 1000/sample | ₹ 1200/sample | |
| 11 | Multi-Mode Plate Reader | |||
| i | Multi-Mode Plate Reader | ₹ 500/hour | ₹ 1000/hour | ![]() |
| 12 | FTIR | |||
| i | FT IR | ₹ 100/sample | ₹ 350/sample | ![]() |
| 13 | DSC | |||
| i | DSC | ₹ 1200/sample | ₹ 1800/sample | ![]() |
| 14 | LCMS-QTOF (ESI-HRMS) | |||
| i | ESI-HRMS | ₹ 800/sample | ₹ 1000/sample | ![]() |
| ii | LC MS | ₹ 2000/sample | ₹ 2500/sample | |
| iii | LC(MS-MS) For selected 5 peaks only | ₹ 2000/sample | ₹ 2500/sample | |
| 15 | HPLC WITH FRACTION COLLECTOR | |||
| i | Analytical Qualitative | ₹ 1000/sample | -- | ![]() |
| ii | Analytical Quantitative | ₹ 1000/sample | -- | |
| 16 | Digital Polarimeter | |||
| i | Digital Polarimeter | ₹500/sample | ₹700/sample | ![]() |
| 17 | Flow Cytometer | |||
| i | Flow Cytometer | ₹500/sample | ₹700/sample | ![]() |
| 18 | Zetasizer | |||
| i | Nano Particle Size | ₹ 200/sample | ₹ 400/sample |
|
| ii | Zeta potential | ₹ 400/sample | ₹ 800/sample | |
| iii | Both | ₹ 500/sample | ₹ 1000/sample | |
| 19 | SEM Charges | |||
| i | SEM Charges | ₹ 600/sample | ₹ 1000/sample | ![]() |
| 20 | EDX | |||
| i | Charges for EDX only (Per sample -one spectrum) | ₹ 200/sample | ₹ 400/sample | -- |
| 21 | Sputter Coating | |||
| i | Sputter Coating | ₹ 200/sample | ₹ 400/sample | ![]() |
| 22 | HPLC Preparative | |||
| i | HPLC Preparative | ₹ 2000/sample | ₹ 4000/sample | -- |
| 23 | Circular Dichroism | |||
| i | Circular Dichroism | ₹ 500/sample | ₹ 1500/sample | -- |
| 24 | DSC | |||
| i | DSC ( for proteins, nucleic acids and other liquid samples) | ₹ 1000/run (At 60 deg C per hour heating rate) | ₹ 2500/run (At 60 deg C per hour heating rate) | -- |
| 25 | Isothermal calorimeter (ITC) | |||
| i | Isothermal calorimeter (ITC) | ₹ 1000/run | ₹ 2500/run | -- |
| 26 | Confocal Microscope (Inverted) | |||
| i | Confocal Microscope (Inverted) | ₹ 1000/per slide (Sample) || ₹ 2000/ per hour | ₹ 1500/per slide (Sample) || ₹ 2500/ per hour | >![]() |
| 27 | In-Vivo Small Animal Imaging Facility | |||
| i | In-Vivo Small Animal Imaging Facility | ₹ 2000/hour | ₹ 2500/hour | >![]() |
| 28 | Master Sizer | |||
| i | Master Sizer | ₹ 500/hour | ₹ 800/hour | -- |
| 29 | Hot Stage Microscope | |||
| i | Hot Stage Microscope | ₹ 1000/hour | ₹ 1500/hour | -- |
| 30 | Lyophilizer (for aqueous dispersions) | |||
| i | Lyophilizer (for aqueous dispersions) | ₹ 700/per 50 ml | ₹ 1000/per 50ml | -- |
| 31 | Rheometer (for viscosity measurements) | |||
| i | Rheometer (for viscosity measurements | ₹ 1200/hour | ₹ 2000/hour | -- |
| 32 | Atomic Force Microscope | |||
| i | Atomic Force Microscope | ₹ 1200/sample | ₹ 1600/sample | - |
| 33 | Electrospinning Machine | |||
| i | Electrospinning Machine | ₹ 500/sample | ₹ 1200/sample | - |
| Biological In-Vitro Facilities | ||||
| 34 | MTT assay | |||
| i | MTT assay (< 20 samples, single concentration in triplicate) | ₹ 2000/plate | ₹ 4000/plate | - |
| 35 | Alamar Blue assay | |||
| i | Alamar Blue assay (< 20 samples, single concentration in triplicate) | ₹ 2000/plate | ₹ 5000/plate | - |
| 36 | Trypan Blue Exclusion Assay | |||
| i | Trypan Blue Exclusion Assay | ₹ 2000/plate | ₹ 4000/plate | - |
| 37 | Intracellular ROS Estimation | |||
| i | Intracellular ROS Estimation | ₹ 2500/plate | ₹ 5000/plate | - |
| 38 | IC50 | |||
| i | IC50 with 5-7 Concentration | ₹ 2500/plate | ₹ 5000/plate | - |
| 39 | Intracellular Uptake Study | |||
| i | Intracellular uptake of fluorescent tagged drug/compound/nanoparticles | ₹ 2500/sample | ₹ 5000/sample | - |










